Cart
0
Jewelry Size Guide
Ring Size Guide
Use the chart below to find your perfect ring size.
Ring Size (US) | Diameter (mm) | Circumference (mm) |
---|---|---|
5 | 15.7 | 49.3 |
6 | 16.5 | 51.9 |
7 | 17.3 | 54.4 |
Bracelet Size Guide
Measure your wrist and use the chart below to find your bracelet size.
Wrist Size (inches) | Bracelet Size (inches) |
---|---|
6 | 6.5 - 7 |
7 | 7.5 - 8 |
8 | 8.5 - 9 |
Necklace Size Guide
Use the chart below to determine the ideal necklace length.
Necklace Type | Length (inches) |
---|---|
Choker | 14 - 16 |
Princess | 18 |
Matinee | 20 - 24 |
Opera | 28 - 36 |
Rope | 36+ |

Store your jewellery in a clean and dry place.
Avoid taking in a bath, going into the sea or swimming pool.
Avoid contact with perfumes creams and cleaning products.
Avoid doing physical activity with your accessories.